DATE OF DISTRIBUTION ANNOUNCEMENT | DISTRIBUTION PER UNIT | RECORD DATE | PAYMENT DATE | % FRANKED |
---|---|---|---|---|
27 February 2020 | 2.5c | 2 April 2020 | 14 April 2020 | 100% |
26 August 2019 | 3c | 2 October 2019 | 11 October 2019 | 100% |
25 February 2019 | 5c | 2 April 2019 | 11 April 2019 | 100% |
27 August 2019 | 6c | 2 October 2018 | 10 October 2018 | 100% |
1 June 2018 | 5c | 4 June 2018 | 13 June 2018 | 100% |
Distribution HistoryUjjwal Bhujel2020-11-16T06:19:00+11:00