DATE OF DISTRIBUTION ANNOUNCEMENT | DISTRIBUTION PER UNIT | RECORD DATE | PAYMENT DATE | % FRANKED |
---|---|---|---|---|
19 February 2021 | 2.0c | 6 April 2021 | 15 April 2021 | 100% |
27 February 2020 | 2.5c | 2 April 2020 | 14 April 2020 | 100% |
26 August 2019 | 3c | 2 October 2019 | 11 October 2019 | 100% |
25 February 2019 | 5c | 2 April 2019 | 11 April 2019 | 100% |
27 August 2019 | 6c | 2 October 2018 | 10 October 2018 | 100% |
1 June 2018 | 5c | 4 June 2018 | 13 June 2018 | 100% |
Distribution HistoryUjjwal Bhujel2021-02-25T17:38:23+11:00